适用车型:
车型 | 发动机 | CC | KW | 类型 | 缸数 | 年款 | |
本田 披露双门轿跑车(BA) | |||||||
PRELUDE Mk III (BA) 2.0 EX (BA4) | B20A3 | 1958 | 109 | Coupe | 4 | 4/87 - 1/92 | |
PRELUDE Mk III (BA) 2.0 (BA4) | B20A4 | 1958 | 114 | Coupe | 4 | 8/87 - 1/92 | |
PRELUDE Mk III (BA) 2.0 i EX 16V (BA4) CAT | B20A5 | 1958 | 137 | Coupe | 4 | 4/87 - 1/92 | |
PRELUDE Mk III (BA) 2.0 i EX 16V (BA4) | B20A9 | 1958 | 140 | Coupe | 4 | 4/90 - 1/92 | |
PRELUDE Mk III (BA) 2.0 i EX 16V | B20A7 | 1958 | 150 | Coupe | 4 | 0/87 - 2/90 | |
本田 雅阁四门轿车(CA4,CA5) | |||||||
ACCORD Mk III (CA) 1.6 L (CA4) | A16A1 | 1598 | 88 | Saloon | 4 | 1/85 - 2/89 | |
ACCORD Mk III (CA) 2.0 EX (CA5) | A20A1 | 1955 | 102 | Saloon | 4 | 1/85 - 2/89 | |
ACCORD Mk III (CA) 2.0 EXi (CA5) | A20A3 | 1955 | 116 | Saloon | 4 | 1/86 - 2/89 | |
ACCORD Mk III (CA) 2.0 EXi (CA5) | A20A4 | 1955 | 122 | Saloon | 4 | 1/85 - 2/87 | |
ACCORD III (CA) 2.0 i 16V (CA5) | B20A8 | 1958 | 133 | Saloon | 4 | 0/87 - 2/89 | |
ACCORD III (CA) 2.0 i 16V (CA5) | B20A2 | 1958 | 137 | Saloon | 4 | 1/87 - 2/87 | |
本田 雅阁四门轿车(CE,CF) | |||||||
ACCORD Mk VI (CE, CF) 2.2 i VTEC (CE9) | F22Z2 | 2156 | 150 | Saloon | 4 | 2/96 - 0/98 | |
ACCORD Mk VI (CE, CF) 2.0 TDi (CF1) | 20T2N | 1994 | 105 | Saloon | 4 | 4/96 - 0/98 | |
本田 雅阁旅行车(CA5) | |||||||
ACCORD III Aerodeck (CA) 2.0 EXi (CA5) | A20A3 | 1955 | 116 | Estate | 4 | 0/87 - 2/89 | |
ACCORD III Aerodeck (CA) 2.0 EXi (CA5) | A20A4 | 1955 | 122 | Estate | 4 | 1/85 - 2/87 | |
ACCORD III Aerodeck (CA) 1.6 L (CA4) | A16A1 | 1598 | 88 | Estate | 4 | 1/85 - 2/89 | |
ACCORD III Aerodeck (CA) 2.0 EX | A20A1 | 1955 | 102 | Estate | 4 | 0/87 - 2/89 | |
ACCORD III Aerodeck (CA) 2.0 EX (CA5) | A20A1 | 1955 | 103 | Estate | 4 | 0/87 - 2/89 | |
ACCORD III Aerodeck (CA) 2.0 EX (CA5) | A20A2 | 1955 | 106 | Estate | 4 | 1/85 - 5/89 | |
本田 雅阁旅行车(CB8,CC) | |||||||
ACCORD Mk IV Estate (CB) 2.0 i 16V (CC9) | F20Z3 | 1997 | 133 | Estate | 4 | 3/93 - 2/93 |
51605-SE0-003
扫描二维码分享到微信