适用车型:
车型 | 发动机 | 底盘 | CC | KW | 类型 | 缸数 | 年款 |
五十铃 突路霸SUV 4/00 - / | |||||||
TROOPER 3.0 DTI | 4 JX1 | 2999 | 160 | Closed Off-Road Vehicle | 4 | 5/98 - / | |
TROOPER 3.5 V6 24V | 6VE1 | 3498 | 215 | Closed Off-Road Vehicle | 6 | 4/00 - / | |
五十铃 突路霸SUV(UB) 8/91 - 7/98 | |||||||
TROOPER (UB) 3.2 | 6VD1 | 3165 | 177 | Closed Off-Road Vehicle | 6 | 8/91 - 7/98 | |
五十铃 突路霸越野车 4/00 - / | |||||||
TROOPER Open Off-Road Vehicle 3.0 DTI | 4JX1T | 2999 | 160 | Open Off-Road Vehicle | 4 | 4/00 - / | |
TROOPER Open Off-Road Vehicle 3.5 V6 24V | 6VE1 | 3494 | 215 | Open Off-Road Vehicle | 6 | 4/00 - / | |
五十铃 突路霸越野车(UB) 8/91 - 7/98 | |||||||
TROOPER Open Off-Road Vehicle (UB) 3.2 | 6VD1 | 3165 | 177 | Open Off-Road Vehicle | 6 | 8/91 - 7/98 | |
欧宝 前卫A越野车(5_SUD2) 3/92 - 0/98 | |||||||
FRONTERA A Sport (5_SUD2) 2.5 TDS | 25TDS (VM41B) | 2499 | 115 | Open Off-Road Vehicle | 4 | 9/96 - 0/98 | |
FRONTERA A Sport (5_SUD2) 2.8 TD (53SUD2) | 28TDI(4JB1T) | 2771 | 113 | Open Off-Road Vehicle | 4 | 03/95 - 08/96 | |
FRONTERA A Sport (5_SUD2) 2.0 i (52SUD2, 55SUD2) | C 20 NE | 1998 | 115 | Open Off-Road Vehicle | 4 | 3/92 - 0/98 | |
欧宝 前卫SUV A (5_MWL4) 03/95 - 10/98 | |||||||
FRONTERA A (5_MWL4) 2.2 i (54MWL4) | X 22 XE | 2198 | 136 | Closed Off-Road Vehicle | 4 | 3/95 - 0/98 | |
FRONTERA A (5_MWL4) 2.5 TDS | 25TDS (VM41B) | 2499 | 115 | Closed Off-Road Vehicle | 4 | 9/96 - 0/98 | |
FRONTERA A (5_MWL4) 2.8 TD (5BMWL4) | 28TDI(4JB1T) | 2771 | 113 | Closed Off-Road Vehicle | 4 | 03/95 - 10/98 | |
欧宝 蒙德利A SUV (UBS_) 6/92 - 7/98 | |||||||
MONTEREY A (UBS_) 3.1 TD (UBS69_) | 4JG2TC | 3059 | 114 | Closed Off-Road Vehicle | 4 | 09/91 - 07/98 | |
MONTEREY A (M92) 3.2 (UBS25_) | 6VD1 | 3165 | 177 | Closed Off-Road Vehicle | 6 | 6/92 - 7/98 | |
沃克斯豪尔 沃克斯豪前卫SUV 03/95 - 10/98 | |||||||
FRONTERA Mk I (A) 2.2 i | X 22 XE | 2198 | 136 | Closed Off-Road Vehicle | 4 | 3/95 - 0/98 | |
FRONTERA Mk I (A) 2.3 TD | 23 DTR | 2260 | 100 | Closed Off-Road Vehicle | 4 | 9/91 - 6/98 | |
FRONTERA Mk I (A) 2.4 i | C 24 NE | 2410 | 125 | Closed Off-Road Vehicle | 4 | 3/92 - 0/98 | |
FRONTERA Mk I (A) 2.5 TDS | 25TDS (VM41B) | 2499 | 115 | Closed Off-Road Vehicle | 4 | 1/91 - 6/98 | |
FRONTERA Mk I (A) 2.8 TD | 28TDI(4JB1T) | 2771 | 113 | Closed Off-Road Vehicle | 4 | 03/95 - 10/98 | |
沃克斯豪尔 沃克斯豪前卫越野车 03/95 - 08/96 | |||||||
FRONTERA Mk I (A) Sport 2.0 i | C 20 NE | 1998 | 115 | Open Off-Road Vehicle | 4 | 3/92 - 0/98 | |
FRONTERA Mk I (A) Sport 2.5 TDS | 25TDS (VM41B) | 2499 | 115 | Open Off-Road Vehicle | 4 | 9/96 - 0/98 | |
FRONTERA Mk I (A) Sport 2.8 TD | 28TDI(4JB1T) | 2771 | 113 | Open Off-Road Vehicle | 4 | 03/95 - 08/96 | |
沃克斯豪尔 蒙德利SUV 6/92 - 7/98 | |||||||
MONTEREY 3.1 TD | 4JG2TC | 3059 | 114 | Closed Off-Road Vehicle | 4 | 09/91 - 07/98 | |
MONTEREY (M92) 3.2 | 6 VD1 | 3165 | 177 | Closed Off-Road Vehicle | 6 | 6/92 - 7/98 |
8-97039-322-2
扫描二维码分享到微信