适用车型:
车型 | 发动机 | CC | KW | 类型 | 缸数 | 年款 |
哈弗 H5 | ||||||
H5 2.0 | 4G63 T | 1997 | 190 | Closed Off-Road Vehicle | 4 | 3/13 - / |
H5 2.0 All-wheel Drive | 4G63 T | 1997 | 190 | Closed Off-Road Vehicle | 4 | 3/13 - / |
H5 2.0 D | GW4D20 | 1996 | 150 | Closed Off-Road Vehicle | 4 | 3/13 - / |
H5 2.0 D All-wheel Drive | GW4D20 | 1996 | 150 | Closed Off-Road Vehicle | 4 | 3/13 - / |
H5 2.0 | 4G63S4M | 1997 | 122 | Closed Off-Road Vehicle | 4 | 9/13 - 2/17 |
H5 2.0 4WD | 4G63S4M | 1997 | 122 | Closed Off-Road Vehicle | 4 | 9/13 - 2/17 |
H5 T | GW4D20B | 1996 | 136 | Closed Off-Road Vehicle | 4 | 9/13 - 2/17 |
H5 T 4WD | GW4D20B | 1996 | 136 | Closed Off-Road Vehicle | 4 | 9/13 - 2/17 |
长城 风俊3皮卡 | ||||||
FENGJUN 3 Pickup 2.8 TD | GW28TC2 | 2771 | 94 | Pickup | 4 | 8/06 - / |
FENGJUN 3 Pickup 2.8 TD All-wheel Drive | GW28TC2 | 2771 | 94 | Pickup | 4 | 8/06 - / |
FENGJUN 3 Pickup 2.4 | 4G69 | 2378 | 136 | Pickup | 4 | 1/07 - / |
FENGJUN 3 Pickup 2.4 All-wheel Drive | 4G69S4N | 2378 | 136 | Pickup | 4 | 9/08 - / |
长城 风俊5皮卡 | ||||||
FENGJUN 5 Pickup 2.2 | 491QE | 2237 | 106 | Pickup | 4 | 1/10 - / |
FENGJUN 5 Pickup 2.4 | 4G69S4N | 2378 | 136 | Pickup | 4 | 7/09 - 2/15 |
FENGJUN 5 Pickup 2.0 TDI | GW4D20 | 1996 | 143 | Pickup | 4 | 6/11 - / |
FENGJUN 5 Pickup 2.4 4x4 | 4G69S4N | 2378 | 126 | Pickup | 4 | 5/14 - / |
FENGJUN 5 Pickup 2.4 4x4 | 4G69S4N | 2378 | 136 | Pickup | 4 | 0/09 - 2/15 |
FENGJUN 5 Pickup 2.0 TD | 4D20C | 1996 | 112 | Pickup | 4 | 0/15 - 2/16 |
FENGJUN 5 Pickup 2.2 CNG | 491QE | 2237 | 92 | Pickup | 4 | 0/15 - / |
FENGJUN 5 Pickup 2.4 | 4G69S4N | 2378 | 122 | 4 | 2/16 - / | |
FENGJUN 5 Pickup 2.4 All-wheel Drive | 4G69S4N | 2378 | 122 | 4 | 2/16 - / | |
FENGJUN 5 Pickup 2.0 TDI | GW4D20 | 1996 | 129 | Pickup | 4 | 2/13 - / |
FENGJUN 5 Pickup 2.0 TDI 4x4 | GW4D20 | 1996 | 129 | Pickup | 4 | 2/13 - / |
FENGJUN 5 Pickup 2.4 | 4G69S4N | 2378 | 126 | Pickup | 4 | 5/14 - / |
2905100AK00XB
扫描二维码分享到微信